Classification of Instructional Programs (CIP): 51.0908 (Respiratory Care Therapy/Therapist)
Standard Occupational Classification (SOC) Code: 29-1126.00 (Respiratory Therapist), 29-2054.00 (Respiratory Therapy Technicians)
Quarter Credits: 103.0
Clock Hours: 1580
Method of Delivery: Blended
Number of Weeks: 80*
*Weeks May Be Extended Depending On Holiday Schedules
The Associate of Occupational Science degree in Respiratory Therapy program is designed to prepare students as entry-level Respiratory Therapists with the competencies and skills needed to assist with patient respiratory care.
Respiratory Care is a health care discipline which specializes in the promotion of optimum cardiopulmonary function and health. Respiratory Therapists apply scientific principles to prevent, identify, and treat acute or chronic dysfunction of the cardiopulmonary system. Knowledge of the scientific principles underlying cardiopulmonary physiology and pathophysiology, as well as biomedical engineering and technology, enable respiratory therapists to effectively offer preventative care to, as well as assess, educate, and treat patients with cardiopulmonary deficiencies.
As a health care profession, Respiratory Care is practiced under medical direction across the health care continuum. Critical thinking, patient/ environment assessment skills, and evidence-based clinical practice guidelines enable respiratory therapists to develop and implement effective care plans, patient-driven protocols, disease-based clinical pathways, and disease management programs. A variety of venues serve as the practice site for this health care profession including, but not limited to: acute care hospitals, sleep disorder centers and diagnostic laboratories, rehabilitation, research and skilled nursing facilities, patients’ homes, patient transport systems, physician offices, convalescent and retirement centers, educational institutions, field representatives and wellness centers.
The training program is divided into eight 10-week quarters consisting of general education, anatomy and physiology, core respiratory therapy, and clinical practicum courses. Clinical experience in hospital or clinical settings is required for successful completion of the program. Clinical rotations total 720 hours. Each quarter is comprised of prescribed subjects or studies that build upon each other.
Completion of the program is acknowledged by the awarding of an Associate of Occupational Science degree.
Learn more about ACC's Respiratory Therapy Program
Program Locations: Los Angeles, Orange County and Ontario
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| ANAT105 | Introduction to Anatomy and Physiology † | 60 | 0 | 0 | 60 | 6.0 |
| MATH110 | College Mathematics I † | 40 | 0 | 0 | 40 | 4.0 |
| RCP100 | Introduction to Respiratory Science | 30 | 0 | 0 | 30 | 3.0 |
| RCP100-L | Introduction to Respiratory Science Lab | 0 | 20 | 0 | 20 | 1.0 |
Totals |
130 |
20 |
0 |
150 |
14.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| ENGL100 | Written Communications I † | 40 | 0 | 0 | 40 | 4.0 |
| RCP200 | Cardiopulmonary Anatomy and Physiology | 40 | 0 | 0 | 40 | 4.0 |
| RCP250 | Respiratory Procedures I | 30 | 0 | 0 | 30 | 3.0 |
| RCP250-L | Respiratory Procedures I Lab | 0 | 20 | 0 | 20 | 1.0 |
Totals |
110 |
20 |
0 |
130 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| RCP300 | Respiratory Pharmacology | 30 | 0 | 0 | 30 | 3.0 |
| RCP330 | Respiratory Procedures II | 40 | 0 | 0 | 40 | 4.0 |
| RCP330-L | Respiratory Procedures II Lab | 0 | 20 | 0 | 20 | 1.0 |
| RCP370 | Adult Cardiopulmonary Pathophysiology I | 40 | 0 | 0 | 40 | 4.0 |
Totals |
110 |
20 |
0 |
130 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| PSYC100 | Introduction to Psychology † | 40 | 0 | 0 | 40 | 4.0 |
| RCP450 | Cardiopulmonary Diagnostic Testing and Pulmonary Rehabilitation | 30 | 0 | 0 | 30 | 3.0 |
| RCP450-L | Cardiopulmonary Diagnostic Testing and Pulmonary Rehabilitation Lab | 0 | 20 | 0 | 20 | 1.0 |
| RCP470 | Adult Cardiopulmonary Pathophysiology II | 40 | 0 | 0 | 40 | 4.0 |
Totals |
110 |
20 |
0 |
130 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| CAREER100 | Career Advantage † | 0 | 20 | 0 | 20 | 1.0 |
| RCP500 | Mechanical Ventilation I | 60 | 0 | 0 | 60 | 6.0 |
| RCP500-L | Mechanical Ventilation I Lab | 0 | 20 | 0 | 20 | 1.0 |
| RCP550 | Introduction to Clinical Practicum | 40 | 0 | 0 | 40 | 4.0 |
Totals |
100 |
40 |
0 |
140 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| RCP600 | Neonatal / Pediatric Cardiopulmonary Pathophysiology | 40 | 0 | 0 | 40 | 4.0 |
| RCP600-L | Neonatal / Pediatric Cardiopulmonary Pathophysiology Lab | 0 | 20 | 0 | 20 | 1.0 |
| RTCP210 | Clinical Practicum I | 0 | 0 | 240 | 240 | 8.0 |
Totals |
40 |
20 |
240 |
300 |
13.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| RCP700 | Advanced Concepts | 60 | 0 | 0 | 60 | 6.0 |
| RTCP212 | Clinical Practicum II | 0 | 0 | 240 | 240 | 8.0 |
Totals |
60 |
0 |
240 |
300 |
14.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| RCP800 | Board Review | 60 | 0 | 0 | 60 | 6.0 |
| RTCP214 | Clinical Practicum III | 0 | 0 | 240 | 240 | 8.0 |
Totals |
60 |
0 |
240 |
300 |
14.0 |
| Module Number: ANAT105 | |
|---|---|
| Title | Introduction to Anatomy and Physiology † |
| Theory Hours | 60 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 60 |
| Quarter Credits | 6.0 |
| Module Number: MATH110 | |
| Title | College Mathematics I † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: RCP100 | |
| Title | Introduction to Respiratory Science |
| Theory Hours | 30 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 30 |
| Quarter Credits | 3.0 |
| Module Number: RCP100-L | |
| Title | Introduction to Respiratory Science Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 1.0 |
TOTALS |
|
| Theory Hours | 130 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours< | 150 |
| Quarter Credits | 14.0 |
| Module Number: ENGL100 | |
|---|---|
| Title | Written Communications I † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: RCP200 | |
| Title | Cardiopulmonary Anatomy and Physiology |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: RCP250 | |
| Title | Respiratory Procedures I |
| Theory Hours | 30 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 30 |
| Quarter Credits | 3.0 |
| Module Number: RCP250-L | |
| Title | Respiratory Procedures I Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 1.0 |
TOTALS |
|
| Theory Hours | 110 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours< | 130 |
| Quarter Credits | 12.0 |
| Module Number: RCP300 | |
|---|---|
| Title | Respiratory Pharmacology |
| Theory Hours | 30 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 30 |
| Quarter Credits | 3.0 |
| Module Number: RCP330 | |
| Title | Respiratory Procedures II |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: RCP330-L | |
| Title | Respiratory Procedures II Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 1.0 |
| Module Number: RCP370 | |
| Title | Adult Cardiopulmonary Pathophysiology I |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
TOTALS |
|
| Theory Hours | 110 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours< | 130 |
| Quarter Credits | 12.0 |
| Module Number: PSYC100 | |
|---|---|
| Title | Introduction to Psychology † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: RCP450 | |
| Title | Cardiopulmonary Diagnostic Testing and Pulmonary Rehabilitation |
| Theory Hours | 30 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 30 |
| Quarter Credits | 3.0 |
| Module Number: RCP450-L | |
| Title | Cardiopulmonary Diagnostic Testing and Pulmonary Rehabilitation Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 1.0 |
| Module Number: RCP470 | |
| Title | Adult Cardiopulmonary Pathophysiology II |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
TOTALS |
|
| Theory Hours | 110 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours< | 130 |
| Quarter Credits | 12.0 |
| Module Number: CAREER100 | |
|---|---|
| Title | Career Advantage † |
| Theory Hours | 0 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 1.0 |
| Module Number: RCP500 | |
| Title | Mechanical Ventilation I |
| Theory Hours | 60 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 60 |
| Quarter Credits | 6.0 |
| Module Number: RCP500-L | |
| Title | Mechanical Ventilation I Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 1.0 |
| Module Number: RCP550 | |
| Title | Introduction to Clinical Practicum |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
TOTALS |
|
| Theory Hours | 100 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours< | 140 |
| Quarter Credits | 12.0 |
| Module Number: RCP600 | |
|---|---|
| Title | Neonatal / Pediatric Cardiopulmonary Pathophysiology |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: RCP600-L | |
| Title | Neonatal / Pediatric Cardiopulmonary Pathophysiology Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 1.0 |
| Module Number: RTCP210 | |
| Title | Clinical Practicum I |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours | 240 |
| Quarter Credits | 8.0 |
TOTALS |
|
| Theory Hours | 40 |
| Skill Lab Hours | 20 |
| Clinical Hours | 240 |
| Total Hours< | 300 |
| Quarter Credits | 13.0 |
| Module Number: RCP700 | |
|---|---|
| Title | Advanced Concepts |
| Theory Hours | 60 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 60 |
| Quarter Credits | 6.0 |
| Module Number: RTCP212 | |
| Title | Clinical Practicum II |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours | 240 |
| Quarter Credits | 8.0 |
TOTALS |
|
| Theory Hours | 60 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours< | 300 |
| Quarter Credits | 14.0 |
| Module Number: RCP800 | |
|---|---|
| Title | Board Review |
| Theory Hours | 60 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 60 |
| Quarter Credits | 6.0 |
| Module Number: RTCP214 | |
| Title | Clinical Practicum III |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours | 240 |
| Quarter Credits | 8.0 |
TOTALS |
|
| Theory Hours | 60 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours< | 300 |
| Quarter Credits | 14.0 |
Total Credit Hours: 103
† Courses offered online.
‡ Courses offered in a blended format, a combination of online and on ground.

Ontario Campus: Voted Best Career College in the 2025 Inland Valley Daily Bulletin Readers Choice Awards.

LA Campus: Voted Best Career College in the 2025 LA Daily News Readers Choice Awards.

OC Campus: Voted Best Career College in the 2025 San Gabriel Valley Tribune Readers Choice Awards.