Classification of Instructional Programs (CIP): 51. 0806 (Physical Therapist Assistant)
Standard Occupational Classification (SOC) Code: 31-2021.00 (Physical Therapist Assistants)
Quarter Credits: 96.0
Clock Hours: 1590
Method of Delivery: Blended
Number of Weeks: 80*
*Weeks May Be Extended Depending On Holiday Schedules
The Physical Therapist Assistant (Associate of Occupational Science) program prepares students to implement physical therapy treatment care plans, train patients, conduct treatment interventions, use equipment and observe and record patient progress. Physical Therapist Assistants work under the supervision of a physical therapist in a variety of settings including, but not limited to, ambulatory health care services, hospitals, school settings, federal and county health settings, occupational health settings, and residential care facilities for the elderly.
In the Physical Therapist Assistant (PTA) program, students learn applied anatomy and physiology, applied kinesiology, principles and procedures of physical therapy, basic pediatric, developmental, and geriatric physical therapy principles, neurology and orthopedics, documentation skills, interprofessional communication, psychosocial aspects of healthcare, wound and integumentary care, modalities and electrotherapy, rehabilitation principles in orthotic and prosthetic management, personal and professional ethics, cultural competence and application in healthcare, and healthcare business and management principles and application. Correlated clinical experiences take place in the last two terms of the program.
The training program is divided into eight 10- week terms. General education courses and the PTA core courses are integrated throughout the program. The clinical practicum experience begins in term seven. Successful completion of clinical experiences in varied clinical settings under the supervision of a licensed physical therapist is required.
In the state of California, all applicants for PTA licensure must qualify for and pass the National Physical Therapy Examination (NPTE) (Physical Therapist Assistant Examination) and the California Law Examination (CLE), which relates to the practice of physical therapy in California.
Completion of the program is acknowledged by the award of an Associate of Occupational Science degree. The Physical Therapist Assistant Program in Orange County is accredited by the Commission on Accreditation in Physical Therapy Education (CAPTE) of the American Physical Therapy Association (APTA), (CAPTE 3030 Potomac Ave., Suite 100, Alexandria, Virginia 22305-3085; Phone: 703-706-3245; Email: accreditation@apta.org; Website: http://www.capteonline.org). If needing to contact the program/institution directly, please call (714) 763-9173 or email jLwin@americancareercollege.edu. Graduation from a CAPTE-accredited program is required for eligibility to sit for the licensing exam.;
The PTA program is designed to help students acquire the knowledge and training to be able to:
Learn more about ACC's Physical Therapist Assistant Program
Program Locations: Orange County and Ontario
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| ENGL100 | Written Communications I † | 40 | 0 | 0 | 40 | 4.0 |
| ANAT200 | Introduction to Anatomy and Physiology † | 20 | 0 | 0 | 20 | 2.0 |
| PTA100 | Introduction to PTA † | 20 | 0 | 0 | 20 | 2.0 |
| ANAT200-L | Introduction to Anatomy and Physiology Lab † | 0 | 40 | 0 | 40 | 2.0 |
| PTA100-L | Introduction to PTA Lab | 0 | 40 | 0 | 40 | 2.0 |
Totals |
80 |
80 |
0 |
160 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| PTA104 | Professional Communications for the PTA ‡ | 40 | 0 | 0 | 40 | 4.0 |
| ANAT208 | Anatomy and Physiology for Rehab Professionals † | 20 | 0 | 0 | 20 | 2.0 |
| ANAT208-L | Anatomy and Physiology for Rehab Professionals Lab | 0 | 40 | 0 | 40 | 2.0 |
| PTA211 | Clinical Skills for the PTA † | 20 | 0 | 0 | 20 | 2.0 |
| PTA211-L | Clinical Skills for the PTA Lab | 0 | 40 | 0 | 40 | 2.0 |
Totals |
80 |
80 |
0 |
160 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| PSYC100 | Introduction to Psychology † | 40 | 0 | 0 | 40 | 4.0 |
| PTA215 | Musculoskeletal I † | 20 | 0 | 0 | 20 | 2.0 |
| PTA215-L | Musculoskeletal I Lab | 0 | 40 | 0 | 40 | 2.0 |
| PTA220 | Therapeutic Exercise I † | 20 | 0 | 0 | 20 | 2.0 |
| PTA220-L | Therapeutic Exercise I Lab | 0 | 40 | 0 | 40 | 2.0 |
Totals |
80 |
80 |
0 |
160 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| PTA216 | Pathophysiology for the PTA ‡ | 40 | 0 | 0 | 40 | 4.0 |
| PTA225 | Musculoskeletal II † | 20 | 0 | 0 | 20 | 2.0 |
| PTA225-L | Musculoskeletal II Lab | 0 | 40 | 0 | 40 | 2.0 |
| PTA235 | Neuromuscular † | 20 | 0 | 0 | 20 | 2.0 |
| PTA235-L | Neuromuscular Lab | 0 | 40 | 0 | 40 | 2.0 |
Totals |
80 |
80 |
0 |
160 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| PTA224 | Development & Rehabilitation Across the Life Span † | 40 | 0 | 0 | 40 | 4.0 |
| PTA226 | Physical Agents † | 20 | 0 | 0 | 20 | 2.0 |
| PTA226-L | Physical Agents Lab | 0 | 40 | 0 | 40 | 2.0 |
| PTA234 | Principles of Rehabilitation † | 20 | 0 | 0 | 20 | 2.0 |
| PTA234-L | Principles of Rehabilitation Lab | 0 | 40 | 0 | 40 | 2.0 |
Totals |
80 |
80 |
0 |
160 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| PTA240 | Interprofessional Collaborative Practice & Cultural Competence in Healthcare † | 20 | 0 | 0 | 20 | 2.0 |
| PTA241 | Cardiopulmonary † | 10 | 0 | 0 | 10 | 1.0 |
| MATH100 | College Mathematics I † | 40 | 0 | 0 | 40 | 4.0 |
| PTA241-L | Cardiopulmonary Lab | 0 | 20 | 0 | 20 | 1.0 |
| PTA245 | PTA Clinical Competency Review † | 20 | 0 | 0 | 20 | 2.0 |
| PTA245-L | PTA Clinical Competency Review Lab | 0 | 40 | 0 | 40 | 2.0 |
Totals |
90 |
60 |
0 |
150 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| PTA242 | PTA Law, Ethics & Professionalism † | 20 | 0 | 0 | 20 | 2.0 |
| PTA250 | Clinical Practicum I | 0 | 0 | 300 | 300 | 10.0 |
Totals |
20 |
0 |
300 |
320 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| PTA265 | PTA Licensure Exam Review † | 20 | 0 | 0 | 20 | 2.0 |
| PTA255 | Clinical Practicum II | 0 | 0 | 300 | 300 | 10.0 |
Totals |
20 |
0 |
300 |
320 |
12.0 |
| Module Number: ENGL100 | |
|---|---|
| Title | Written Communications I † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: ANAT200 | |
| Title | Introduction to Anatomy and Physiology † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: PTA100 | |
| Title | Introduction to PTA † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: ANAT200-L | |
| Title | Introduction to Anatomy and Physiology Lab † |
| Theory Hours | 0 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 2.0 |
| Module Number: PTA100-L | |
| Title | Introduction to PTA Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 2.0 |
TOTALS |
|
| Theory Hours | 80 |
| Skill Lab Hours | 80 |
| Clinical Hours | 0 |
| Total Hours< | 160 |
| Quarter Credits | 12.0 |
| Module Number: PTA104 | |
|---|---|
| Title | Professional Communications for the PTA ‡ |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: ANAT208 | |
| Title | Anatomy and Physiology for Rehab Professionals † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: ANAT208-L | |
| Title | Anatomy and Physiology for Rehab Professionals Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 2.0 |
| Module Number: PTA211 | |
| Title | Clinical Skills for the PTA † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: PTA211-L | |
| Title | Clinical Skills for the PTA Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 2.0 |
TOTALS |
|
| Theory Hours | 80 |
| Skill Lab Hours | 80 |
| Clinical Hours | 0 |
| Total Hours< | 160 |
| Quarter Credits | 12.0 |
| Module Number: PSYC100 | |
|---|---|
| Title | Introduction to Psychology † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: PTA215 | |
| Title | Musculoskeletal I † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: PTA215-L | |
| Title | Musculoskeletal I Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 2.0 |
| Module Number: PTA220 | |
| Title | Therapeutic Exercise I † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: PTA220-L | |
| Title | Therapeutic Exercise I Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 2.0 |
TOTALS |
|
| Theory Hours | 80 |
| Skill Lab Hours | 80 |
| Clinical Hours | 0 |
| Total Hours< | 160 |
| Quarter Credits | 12.0 |
| Module Number: PTA216 | |
|---|---|
| Title | Pathophysiology for the PTA ‡ |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: PTA225 | |
| Title | Musculoskeletal II † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: PTA225-L | |
| Title | Musculoskeletal II Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 2.0 |
| Module Number: PTA235 | |
| Title | Neuromuscular † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: PTA235-L | |
| Title | Neuromuscular Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 2.0 |
TOTALS |
|
| Theory Hours | 80 |
| Skill Lab Hours | 80 |
| Clinical Hours | 0 |
| Total Hours< | 160 |
| Quarter Credits | 12.0 |
| Module Number: PTA224 | |
|---|---|
| Title | Development & Rehabilitation Across the Life Span † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: PTA226 | |
| Title | Physical Agents † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: PTA226-L | |
| Title | Physical Agents Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 2.0 |
| Module Number: PTA234 | |
| Title | Principles of Rehabilitation † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: PTA234-L | |
| Title | Principles of Rehabilitation Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 2.0 |
TOTALS |
|
| Theory Hours | 80 |
| Skill Lab Hours | 80 |
| Clinical Hours | 0 |
| Total Hours< | 160 |
| Quarter Credits | 12.0 |
| Module Number: PTA240 | |
|---|---|
| Title | Interprofessional Collaborative Practice & Cultural Competence in Healthcare † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: PTA241 | |
| Title | Cardiopulmonary † |
| Theory Hours | 10 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 10 |
| Quarter Credits | 1.0 |
| Module Number: MATH100 | |
| Title | College Mathematics I † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: PTA241-L | |
| Title | Cardiopulmonary Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 1.0 |
| Module Number: PTA245 | |
| Title | PTA Clinical Competency Review † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: PTA245-L | |
| Title | PTA Clinical Competency Review Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 2.0 |
TOTALS |
|
| Theory Hours | 90 |
| Skill Lab Hours | 60 |
| Clinical Hours | 0 |
| Total Hours< | 150 |
| Quarter Credits | 12.0 |
| Module Number: PTA242 | |
|---|---|
| Title | PTA Law, Ethics & Professionalism † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: PTA250 | |
| Title | Clinical Practicum I |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 300 |
| Total Hours | 300 |
| Quarter Credits | 10.0 |
TOTALS |
|
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 300 |
| Total Hours< | 320 |
| Quarter Credits | 12.0 |
| Module Number: PTA265 | |
|---|---|
| Title | PTA Licensure Exam Review † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: PTA255 | |
| Title | Clinical Practicum II |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 300 |
| Total Hours | 300 |
| Quarter Credits | 10.0 |
TOTALS |
|
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 300 |
| Total Hours< | 320 |
| Quarter Credits | 12.0 |
Total Credit Hours: 96.0
† Courses offered online.
‡ Courses offered in a blended format, a combination of online and on ground.

Ontario Campus: Voted Best Career College in the 2025 Inland Valley Daily Bulletin Readers Choice Awards.

LA Campus: Voted Best Career College in the 2025 LA Daily News Readers Choice Awards.

OC Campus: Voted Best Career College in the 2025 San Gabriel Valley Tribune Readers Choice Awards.